ROAR Nationals results!!!!

Welcome to RCTalk

Come join other RC enthusiasts! You'll be able to discuss, share and private message with other members of our community.

This site may earn a commission from merchant affiliate
links, including eBay, Amazon, and others.

HumboldtBlazer

RCTalk VIP
Messages
6,620
Reaction score
16
RC Driving Style
Here are the complete results for the ROAR 1/8 Offroad Fuel Nationals.

intro2.jpg



Pos Car Laps time name
1 4 92 60:27.93 JASON ASHTON, Mugen, JP P5
2 1 91 60:26.32 JOSH WHEELER, HoBao, OS
3 6 89 60:04.21 JARED TEBO, Kyosho, R&B
4 7 89 60:13.68 RICHARD SAXTON, Thunder Tiger, OS
5 10 87 60:11.79 GREG DEGANI, Kyosho, Picco
6 13 87 60:23.31 BOB TILLMAN
7 5 78 60:22.90 RYAN CAVALIERI, Kyosho, Sirio
8 8 65 60:35.85 GENE HICKERSON, CEN/Kyosho, MAC
9 2 61 40:24.22 JEREMY KORTZ, Kyosho, OS
10 12 55 36:37.24 JUKKA STEENARI, Kyosho, OS
11 3 38 24:10.72 MARK PAVIDIS, Kyosho, R&B
12 11 28 18:24.62 ATSUSHI HARA, Hot Bodies, OS
13 9 13 8:18.14 SCOTT HUGHES, Mugen, Novarossi


-- NATS-1/8 BUGGY - B Main --

Pos Car Laps time name
1 9 31 20:20.94 JUKKA STEENARI
2 1 31 20:22.75 BOB TILLMAN
3 2 31 20:25.46 CHAD BRADLEY
4 4 31 20:29.56 KYLE SKIDMORE
5 12 30 20:08.59 CHRIS CREWS
6 13 29 19:53.31 MICHAEL SHARWIN
7 8 29 20:07.69 PAUL COLEMAN NEED INFO
8 10 28 20:14.05 DEAN SEXTON
9 7 26 20:32.31 JR MITCH
10 11 18 11:43.10 DAVID JOOR
11 6 9 5:32.45 TRAVIS AMEZCUA
12 3 2 0:54.07 ANDREW SMOLNIK
13 5 1 20:06.24 MARTY KORN NEED


-- NATS-1/8 BUGGY - C Main --

Pos Car Laps time name
1 4 23 15:15.46 CHRIS CREWS
2 2 23 15:19.09 MICHAEL SHARWIN
3 3 23 15:21.89 BILL HAGEN
4 8 23 15:24.01 TRAVIS SCRAMBLING
5 13 23 15:34.12 KEITH PEARSON
6 1 23 15:38.26 KRIS MOORE
7 12 22 15:04.81 MIKE BATTAILE
8 10 22 15:07.30 STEVE HALE
9 6 22 15:07.70 TAYLOR JAMES
10 9 21 14:45.63 STEVE DUNN
11 7 11 6:57.52 ADAM DRAKE
12 5 10 6:30.18 NICK ANGELIDAS
-- 11 --- DNS --- ANDY SOSNIAK


-- NATS-1/8 BUGGY - D Main --

Pos Car Laps time name
1 4 23 15:26.55 MIKE BATTAILE
2 1 22 15:03.94 KEITH PEARSON
3 3 22 15:28.01 KENDALL BENNETT
4 10 22 15:33.52 GIL LOSI, JR
5 13 22 15:35.11 MIKE HUDSON
6 9 22 15:41.49 LARRY SHULL
7 8 22 15:43.62 CODY KING
8 5 21 14:16.00 J SMOKER
9 6 21 14:40.77 ERIC BEIER
10 7 21 15:00.09 RON ROSETTI
11 2 12 8:14.00 TOBY ROBINSON
12 12 12 8:23.33 ROBIN NELSON
13 11 4 2:31.28 TOMMY TANG


-- NATS-1/8 BUGGY - E Main --

Pos Car Laps time name
1 2 23 15:39.94 ROBIN NELSON
2 1 23 15:40.63 MIKE HUDSON
3 11 22 15:16.32 JESS ALBRIGHT
4 9 22 15:22.11 STEVE JACKSON
5 3 22 15:30.92 TYLER VIK
6 10 20 13:57.18 DEREK BUSTER
7 7 20 15:31.87 REGGIE TONGUE
8 6 19 13:30.39 JOHNPAUL TALKINGTON
9 13 10 6:41.72 TONY NEWLAND
10 8 9 5:52.04 MIKE DANA
11 12 2 1:07.49 TAYLOR PETERSON
12 4 2 6:38.09 EDDY MUDDUCK FIKES
13 5 1 15:24.31 LANCE NORRIK


-- NATS-1/8 BUGGY - F Main --

Pos Car Laps time name
1 3 22 15:05.50 TAYLOR PETERSON
2 4 22 15:06.52 TONY NEWLAND
3 5 22 15:14.41 MIKE DUNN
4 12 22 15:22.46 BOBBY MOORE
5 11 22 15:36.03 KEVIN RILEY
6 7 21 15:03.82 JASON BAILEY
7 8 21 15:06.75 RICH STARR
8 9 21 15:18.49 MICHAEL CISNEROS
9 6 20 15:10.07 EDWARD HOFFMAN
10 13 20 15:25.71 JEFF KEFTON
11 2 18 13:06.88 JOHN ADAMS
12 1 5 3:08.54 CHRIS DANIEL
-- 10 --- DNS --- CHARLES MALEK


-- NATS-1/8 BUGGY - G Main --

Pos Car Laps time name
1 6 21 15:07.86 JEFF KEFTON
2 7 21 15:11.37 KEEVIN SHARP
3 5 21 15:17.31 GUFF GERMANY
4 8 21 15:19.92 KENNY WEHN
5 13 21 15:52.65 GREG MCGLOTHLIN
6 11 19 13:45.82 RYAN ROBERTS
7 1 12 8:23.63 CHRIS HIGA
8 3 10 7:23.41 BRYAN CATRINA
9 10 6 5:11.68 ADAM RAMSEY
10 9 5 3:40.75 TRE SHELTON
11 2 1 0:11.00 JAY HALSEY
12 4 1 15:19.10 JOSE ZAYAS
-- 12 --- DNS --- JOSE ZAYAS


-- NATS-1/8 BUGGY - H Main --

Pos Car Laps time name
1 12 22 15:34.92 BOBBY MOORE
2 8 21 15:21.65 GREG MCGLOTHLIN
3 2 21 15:43.59 MIKE WOOD
4 3 20 15:11.80 JUSTIN TRIBE
5 13 20 15:48.57 JOHN FAULKNER
6 1 19 14:44.65 CECILIA B
7 11 19 15:14.05 RANDY SEBASTAIN
8 10 19 15:47.78 CHRISTINA VIGIL
9 4 17 11:55.83 T J VANMATRE
10 9 17 15:00.36 ERIC LOCKE
11 5 3 1:55.99 SEAN STORY
12 6 1 15:22.36 ANDERSON YAU
13 7 1 15:46.81 MICHAEL CRABTREE'


-- NATS-1/8 BUGGY - I Main --

Pos Car Laps time name
1 12 20 15:28.61 BOBBY MOORE
2 4 19 15:07.82 JOHN FAULKNER
3 1 19 15:16.61 CARMAN WAGNER
4 13 19 15:32.89 JOSH MAESTAS
5 11 17 15:37.41 JOHN DELACRUZ
6 7 6 4:41.79 FRED MUNCY
7 10 3 1:55.24 EARL BARNES
8 9 2 1:01.38 BOBBY PHILLIPS
9 6 2 1:06.89 TONY LEONARD
10 2 1 15:06.20 RUE SANII
-- 3 --- DNS --- ROGER AYERS
-- 8 --- DNS --- KELLY LILLARD
-- 5 --- DNS --- RICK HISEL


-- NATS-1/8 BUGGY - J Main --

Pos Car Laps time name
1 9 22 15:26.57 BOBBY MOORE
2 1 20 15:36.94 JOSH MAESTAS
3 6 18 14:56.05 CHRIS SEAQUIST
4 5 18 15:04.22 ROBERT RODRIGUEZ
5 4 15 15:36.26 GARY OLIVAS
6 7 11 15:07.84 JOHN THREATT
7 2 7 13:28.33 NATHEN TRUJILLO
8 3 6 4:47.38 JOHN OTERO
-- 8 --- DNS --- JUSTIN WHEELER

Congratulations to Jason Ashton and Mugen Seiki. There 1st ROAR 1/8 Offroad Fuel National.
Is there a IFMAR World Championship to Follow ? Let's wait and see. Good Luck to all !
 
Last edited:
yeah.. friggin Sgrid is blowing up right now.. with controversy over the win.. but oh well..

Lot of guys i recognize on there.. that i get to race with at the big texas events.. David Joor, Mike Battaile, Tony Newland, Eric Locke, Roger Ayers.. sure wish i coulda went..
 
Hey!! Robriguez came in 4th in the J-main. lol
 
What's funny is when you look through that list and guys who are fast as hell like Bobby Moore, Rich Starr, Keevin Sharp, Robin Nelson, etc. and see where they finished. I've raced with these guys on several occasions and they can fly. I would hate to see where I would finish on that list.
 
Nice...a Mugen wins...finally.

I, too, thought our very own Robriquez was in the race and was about to congratulate the man. Too bad.
 
Originally posted by SkyMaxx
Nice...a Mugen wins...finally.


What do you mean finally, Mugen has virtuallly owned the ROAR NATs this year on and off! go Mugen!
 
Originally posted by FlyinRazorback
What's funny is when you look through that list and guys who are fast as hell like Bobby Moore, Rich Starr, Keevin Sharp, Robin Nelson, etc. and see where they finished. I've raced with these guys on several occasions and they can fly. I would hate to see where I would finish on that list.

From the sounds of it it was HOT and every one had problems with engines and flame outs. Nice to see Mugen on top even though I am a Kyosho guy. Always good to push all the other manufactures to make better things!
 
damn! and i have an ofna hyper 7 pro coming in, where are they? lol or is the ofna hyper 7 pro that much of a step down form the rest of the competition?
 
ahh ! cool so they did rank ! thx for the intel 1meathead, do remember reading a thread about the 2 being the same, so is that the hyper 7 pro that ranked? sry for the dumb questons, just caught between a rock and a hard place:)
 
when you get your Hyper 7.. read the back bumper.. it says ho Bao on the back of it.. They are 1 in the same.. HoBao and Ofna are the same car. in the states its called ofna, in europe.. or places like that its called HoBoa
 
I don't think all ofna cars are made by Ho bao, but I'm not sure. PM flyingrazorback if you want to know.
 
ok Hyper 7 is a Ho Bao but the other Ofna Buggies like the 9.5 and it's variants are Hong Nor.

and Ho Bao is not Ofna neither is Hong Nor, Ofna is a distributer. From what I can tell they make absolutely nothing and rebadge other manufacturers stuff and sell it as Ofna. Kinda like Hot Bodies is doing now with the Ming Yang kits.
 
thank you sir.. i knew it was something like that.. just didnt want to post cuz i didnt know the complete story,. but that is what i have heard before..
 
Originally posted by HumboldtBlazer
ok Hyper 7 is a Ho Bao but the other Ofna Buggies like the 9.5 and it's variants are Hong Nor.

and Ho Bao is not Ofna neither is Hong Nor, Ofna is a distributer. From what I can tell they make absolutely nothing and rebadge other manufacturers stuff and sell it as Ofna. Kinda like Hot Bodies is doing now with the Ming Yang kits.


So wouldn't that mean that Ofna IS HO Bao and or Hong Nor? If Ofna puts the Ofna name on them that would make them Ofna kits to us in the USA.
 
Nope they are NOT ofna the actually companies Hong Nor and HoBao make the actual RC's and Ofna is a distributer. I don't know how else to explain that. It is simple stuff. Hong Nor and HoBao are to seperate individual companies that Ofna has NO ownership whatasoever in.
 
Back
Top